ADMIN
Inventory
Manage devices, stock, pricing and financing.
TOTAL DEVICES
0
AVAILABLE
0
RESERVED
0
FINANCED
0
LOW STOCK
0
OUT OF STOCK
25
| Image | Device | SKU | Storage | Colour | Avail | Resv | Outright | Deposit | 12-month | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Samsung Galaxy S26 256GB | — | 256GB | — | 0 | 0 | ₦1,550,000 | 20% | ₦124,000/mo | OUT OF STOCK | |
![]() | Samsung Galaxy S25 256GB | — | 256GB | — | 0 | 0 | ₦1,350,000 | 20% | ₦108,000/mo | OUT OF STOCK | |
![]() | Apple iPhone 16 128GB | — | 128GB | — | 0 | 0 | ₦1,250,000 | 20% | ₦100,000/mo | OUT OF STOCK | |
![]() | Apple iPhone 15 128GB | — | 128GB | — | 0 | 0 | ₦1,050,000 | 20% | ₦84,000/mo | OUT OF STOCK | |
![]() | Apple iPhone 14 128GB | — | 128GB | — | 0 | 0 | ₦900,000 | 20% | ₦72,000/mo | OUT OF STOCK | |
![]() | Apple iPhone 13 128GB | — | 128GB | — | 0 | 0 | ₦800,000 | 20% | ₦64,000/mo | OUT OF STOCK | |
![]() | TECNO Camon 50 Ultra | — | 512GB | — | 0 | 0 | ₦800,000 | 20% | ₦64,000/mo | OUT OF STOCK | |
![]() | Infinix Note 50 Pro+ | — | 256GB | — | 0 | 0 | ₦800,000 | 20% | ₦64,000/mo | OUT OF STOCK | |
![]() | Samsung Galaxy A56 5G | — | 128GB | — | 0 | 0 | ₦650,000 | 20% | ₦51,133/mo | OUT OF STOCK | |
![]() | Samsung Galaxy A57 | — | 128GB | — | 0 | 0 | ₦600,000 | 20% | ₦47,200/mo | OUT OF STOCK | |
![]() | Samsung Galaxy A37 | — | 128GB | — | 0 | 0 | ₦475,000 | 20% | ₦37,367/mo | OUT OF STOCK | |
![]() | TECNO Camon 50 Pro | — | 256GB | — | 0 | 0 | ₦525,000 | 20% | ₦41,300/mo | OUT OF STOCK | |
![]() | Samsung Galaxy A36 5G | — | 128GB | — | 0 | 0 | ₦475,000 | 20% | ₦37,367/mo | OUT OF STOCK | |
![]() | TECNO Camon 50 | — | 256GB | — | 0 | 0 | ₦475,000 | 20% | ₦37,367/mo | OUT OF STOCK | |
![]() | Samsung Galaxy A26 5G | — | 128GB | — | 0 | 0 | ₦395,000 | 20% | ₦31,073/mo | OUT OF STOCK | |
![]() | Infinix Note 50 | — | 256GB | — | 0 | 0 | ₦395,000 | 20% | ₦30,283/mo | OUT OF STOCK | |
![]() | Xiaomi Redmi 15 | — | 256GB | — | 0 | 0 | ₦285,000 | 20% | ₦21,850/mo | OUT OF STOCK | |
![]() | TECNO Spark 40 Pro+ | — | 256GB | — | 0 | 0 | ₦340,000 | 20% | ₦26,067/mo | OUT OF STOCK | |
![]() | Infinix Hot 60 Pro | — | 128GB | — | 0 | 0 | ₦285,000 | 20% | ₦21,850/mo | OUT OF STOCK | |
![]() | Samsung Galaxy A17 | — | 128GB | — | 0 | 0 | ₦250,000 | 20% | ₦19,167/mo | OUT OF STOCK | |
![]() | TECNO Spark 40 (8/256) | — | 256GB | — | 0 | 0 | ₦225,000 | 20% | ₦17,250/mo | OUT OF STOCK | |
![]() | TECNO Spark 40 (4/128) | — | 128GB | — | 0 | 0 | ₦200,000 | 20% | ₦15,333/mo | OUT OF STOCK | |
![]() | Samsung Galaxy A07 | — | 128GB | — | 0 | 0 | ₦175,000 | 20% | ₦13,417/mo | OUT OF STOCK | |
![]() | Infinix Smart 10 | — | 128GB | — | 0 | 0 | ₦175,000 | 20% | ₦13,417/mo | OUT OF STOCK | |
![]() | TECNO POP 20 | — | 128GB | — | 0 | 0 | ₦170,000 | 20% | ₦13,033/mo | OUT OF STOCK | |
![]() | Samsung Galaxy A55 | — | — | — | 0 | 0 | ₦360,000 | 20% | ₦28,800/mo | OUT OF STOCK | |
![]() | Google Pixel 8 Pro | — | — | — | 0 | 0 | ₦780,000 | 20% | ₦62,400/mo | OUT OF STOCK | |
![]() | Apple iPhone 15 Pro | — | — | — | 0 | 0 | ₦1,250,000 | 20% | ₦100,000/mo | OUT OF STOCK | |
![]() | Samsung Galaxy S24 Ultra | — | — | — | 0 | 0 | ₦1,050,000 | 20% | ₦84,000/mo | OUT OF STOCK |










